Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 23.05.2026, 16:39:47 | 893 | 3,125 0,00000678 | 0,00000169 | ||
31 | 23.05.2026, 16:38:51 | 14 393 | 3,125 0,00351723 | 0,00011345 | ||
110 | 23.05.2026, 16:31:32 | 66 598 | 3,125 0,00472582 | 0,00004296 | ||
5 | 23.05.2026, 16:11:49 | 1 394 | 3,125 0,00037499 | 0,00007499 | ||
2 | 23.05.2026, 16:11:08 | 541 | 3,125 0,00000372 | 0,00000186 | ||
33 | 23.05.2026, 16:10:58 | 40 948 | 3,125 0,00070744 | 0,00002143 | ||
115 | 23.05.2026, 16:04:38 | 91 822 | 3,125 0,00286733 | 0,00002493 | ||
6 | 23.05.2026, 15:45:53 | 1 753 | 3,125 0,00001475 | 0,00000245 | ||
36 | 23.05.2026, 15:45:07 | 30 954 | 3,125 0,00046934 | 0,00001303 | ||
95 | 23.05.2026, 15:38:42 | 54 230 | 3,125 0,00158456 | 0,00001667 | ||
67 | 23.05.2026, 15:20:01 | 38 979 | 3,125 0,00112668 | 0,00001681 | ||
176 | 23.05.2026, 15:02:56 | 108 120 | 3,125 0,00235096 | 0,00001335 | ||
108 | 23.05.2026, 14:35:54 | 58 892 | 3,125 0,00095627 | 0,00000885 | ||
3 | 23.05.2026, 14:15:07 | 2 175 | 3,125 0,00001924 | 0,00000641 | ||
10 | 23.05.2026, 14:14:47 | 7 272 | 3,125 0,00023493 | 0,00002349 | ||
86 | 23.05.2026, 14:12:34 | 62 033 | 3,125 0,00327365 | 0,00003806 | ||
7 | 23.05.2026, 13:55:58 | 5 834 | 3,125 0,00005649 | 0,00000807 | ||
28 | 23.05.2026, 13:54:37 | 29 758 | 3,125 0,00051228 | 0,00001829 | ||
23 | 23.05.2026, 13:51:09 | 8 362 | 3,125 0,00023639 | 0,00001027 | ||
61 | 23.05.2026, 13:47:02 | 50 446 | 3,125 0,00075071 | 0,0000123 |
