Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 101 | < $0,01 | $33,23 | $14.629,32 | $11.394,03 | 04/10/2025, 11.40.09 | |||
| 102 | < $0,01 | $167,13 | $15.283,74 | $11.357 | 17/08/2024, 17.30.03 | |||
| 103 | < $0,01 | $24,93 | $13.936,18 | $11.332,23 | 15/10/2025, 19.46.42 | |||
| 104 | < $0,01 | $43,43 | $14.193,29 | $11.331,07 | 17/08/2024, 10.33.24 | |||
| 105 | < $0,01 | $3,7 | $1.468.119,68 | $11.318 | 23/06/2020, 21.00.39 | |||
| 106 | < $0,01 | $66,28 | $14.455,85 | $11.314,59 | 16/10/2025, 05.17.12 | |||
| 107 | < $0,01 | $189,03 | $14.232,46 | $11.250,38 | 15/11/2024, 08.01.51 | |||
| 108 | < $0,01 | $26,92 | $15.898,76 | $11.122,13 | 20/08/2024, 22.21.24 | |||
| 109 | < $0,01 | $22,37 | $12.767,58 | $10.791,55 | 20/08/2024, 20.14.09 | |||
| 110 | < $0,01 | $5,73 | $13.912,66 | $10.765,56 | 29/08/2024, 20.32.27 | |||
| 111 | < $0,01 | $12,86 | $12.045,25 | $10.336,99 | 25/08/2024, 23.44.51 | |||
| 112 | $0,99 | $73.312,66 | $63.021.350,03 | $10.263,24 | 30/06/2023, 20.18.30 | |||
| 113 | < $0,01 | $40,97 | $12.843,13 | $10.232,16 | 19/08/2024, 21.37.57 | |||
| 114 | < $0,01 | $11,23 | $12.207,32 | $10.188,04 | 21/08/2024, 00.16.27 | |||
| 115 | < $0,01 | $52,01 | $13.360,07 | $10.050,7 | 21/08/2024, 22.26.57 | |||
| 116 | < $0,01 | $12,52 | $14.849,99 | $9.814,22 | 21/08/2024, 17.44.30 | |||
| 117 | < $0,01 | $17,74 | $12.620,51 | $9.801,45 | 20/08/2024, 13.17.12 | |||
| 118 | < $0,01 | $6,03 | $12.437,01 | $9.771,77 | 04/09/2024, 20.22.15 | |||
| 119 | < $0,01 | $1.365,92 | $248.962,05 | $9.722,51 | 04/06/2021, 13.25.30 | |||
| 120 | < $0,01 | $24,47 | $10.990,79 | $9.675,8 | 20/08/2024, 06.48.00 |



