Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 03/06/2026, 19.43.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03/06/2026, 19.43.00 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03/06/2026, 19.43.00 | 2 | 0SUI | -0,00020186 | |||
ProgrammableTransaction | 03/06/2026, 19.43.00 | 5 | 4.552,32314297 | 0,001804432 | |||
ProgrammableTransaction | 03/06/2026, 19.43.00 | 2 | 0SUI | -0,000181948 | |||
ConsensusCommitPrologueV4 | 03/06/2026, 19.42.59 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 03/06/2026, 19.42.59 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 03/06/2026, 19.42.59 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 2 | 0SUI | 0,000425248 | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 4 | 0,00862466 | 0,001556548 | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 1 | 0,00137942 | 0,001379428 | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 1 | 0SUI | 0,004658684 | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 350 | 0SUI | 0,000123256 | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03/06/2026, 19.42.59 | 2 | 0SUI | 0,000440214 | |||
ConsensusCommitPrologueV4 | 03/06/2026, 19.42.59 | 0 | 0SUI | 0SUI |
