Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 00.54.09 | 99 | 20.131 | 4.951.255 12,38% | 0,000001 | ||
02/06/2026, 00.54.07 | 72 | 11.975 | 3.299.717 8,25% | 0,000001 | ||
02/06/2026, 00.54.05 | 50 | 12.380 | 3.081.102 7,71% | 0,000001 | ||
02/06/2026, 00.54.03 | 48 | 8.820 | 2.039.175 5,1% | 0,000001 | ||
02/06/2026, 00.54.01 | 78 | 16.263 | 4.862.622 12,16% | 0,000001 | ||
02/06/2026, 00.53.59 | 76 | 14.535 | 3.957.567 9,9% | 0,000001 | ||
02/06/2026, 00.53.57 | 73 | 14.563 | 3.733.675 9,34% | 0,000001 | ||
02/06/2026, 00.53.55 | 37 | 12.076 | 2.459.218 6,15% | 0,000001 | ||
02/06/2026, 00.53.53 | 38 | 11.168 | 3.374.303 8,44% | 0,000001 | ||
02/06/2026, 00.53.51 | 32 | 9.936 | 2.608.121 6,53% | 0,000001 | ||
02/06/2026, 00.53.49 | 51 | 9.356 | 2.301.120 5,76% | 0,000001 | ||
02/06/2026, 00.53.47 | 68 | 15.650 | 3.570.041 8,93% | 0,000001 | ||
02/06/2026, 00.53.45 | 38 | 8.441 | 1.728.179 4,33% | 0,000001 | ||
02/06/2026, 00.53.43 | 75 | 15.315 | 4.356.490 10,9% | 0,000001 | ||
02/06/2026, 00.53.41 | 50 | 16.046 | 4.766.023 11,92% | 0,000001 | ||
02/06/2026, 00.53.39 | 40 | 9.668 | 2.359.800 5,9% | 0,000001 | ||
02/06/2026, 00.53.37 | 83 | 18.692 | 5.032.999 12,59% | 0,000001 | ||
02/06/2026, 00.53.35 | 52 | 10.623 | 3.086.771 7,72% | 0,000001 | ||
02/06/2026, 00.53.33 | 77 | 16.012 | 3.982.349 9,96% | 0,000001 | ||
02/06/2026, 00.53.31 | 49 | 12.171 | 2.369.342 5,93% | 0,000001 |
