Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8641 | < $0,01 | $1.434,26 | $1.109.074,33 | 2 | 21/03/2026, 17.37.47 | |
| 8642 | < $0,01 | $1.434,26 | $1.109.074,21 | 2 | 19/03/2026, 07.03.53 | |
| 8643 | < $0,01 | $1.434,26 | $1.109.074,04 | 2 | 19/03/2026, 17.56.05 | |
| 8644 | < $0,01 | $1.434,26 | $1.109.073,96 | 2 | 24/03/2026, 13.01.53 | |
| 8645 | < $0,01 | $1.434,55 | $1.109.027,55 | 2 | 24/03/2026, 10.57.22 | |
| 8646 | < $0,01 | $1.392,28 | $1.109.003,55 | 3 | 14/03/2026, 09.11.29 | |
| 8647 | < $0,01 | $1.434,21 | $1.109.000,25 | 2 | 21/03/2026, 09.55.25 | |
| 8648 | < $0,01 | $1.407,14 | $1.108.999,61 | 4 | 06/03/2026, 11.39.04 | |
| 8649 | < $0,01 | $6.458.006,79 | $1.108.983,28 | 11 | 14/04/2026, 16.04.31 | |
| 8650 | < $0,01 | $1.434,19 | $1.108.970,07 | 3 | 21/03/2026, 15.07.14 | |
| 8651 | < $0,01 | $1.434,1 | $1.108.951,2 | 2 | 18/03/2026, 21.36.24 | |
| 8652 | < $0,01 | $1.434,02 | $1.108.940,55 | 3 | 19/03/2026, 08.56.30 | |
| 8653 | < $0,01 | $8.499.152,58 | $1.108.939,66 | 123 | 23/04/2026, 09.07.21 | |
| 8654 | < $0,01 | $8.101.414,54 | $1.108.914,92 | 123 | 19/04/2026, 02.07.12 | |
| 8655 | < $0,01 | $1.433,95 | $1.108.829,48 | 3 | 04/03/2026, 12.01.33 | |
| 8656 | < $0,01 | $1.434,01 | $1.108.795,6 | 3 | 05/03/2026, 00.57.46 | |
| 8657 | < $0,01 | $1.433,79 | $1.108.704,99 | 2 | 21/03/2026, 13.27.20 | |
| 8658 | < $0,01 | $1.433,79 | $1.108.704,98 | 2 | 21/03/2026, 06.23.04 | |
| 8659 | < $0,01 | $1.433,78 | $1.108.704,68 | 2 | 19/03/2026, 17.18.41 | |
| 8660 | < $0,01 | $1.433,78 | $1.108.704,67 | 2 | 23/03/2026, 20.54.03 |
