Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 12.34.12 | 153 | 63.346 | 19.646.286 32,75% | 60.000.000 | 322,27 | 0,006331 | ||
10/05/2026, 12.34.00 | 130 | 77.989 | 21.791.982 36,32% | 60.000.000 | 121,34 | 0,002644 | ||
10/05/2026, 12.33.48 | 123 | 47.183 | 14.315.641 23,86% | 60.000.000 | 136,66 | 0,001956 | ||
10/05/2026, 12.33.36 | 176 | 82.723 | 30.077.863 50,13% | 60.000.000 | 304,8 | 0,009167 | ||
10/05/2026, 12.33.24 | 136 | 62.761 | 21.116.272 35,2% | 60.000.000 | 127,46 | 0,002691 | ||
10/05/2026, 12.33.12 | 125 | 43.581 | 19.850.094 33,09% | 60.000.000 | 276,3 | 0,005484 | ||
10/05/2026, 12.33.00 | 159 | 54.715 | 21.041.307 35,07% | 60.000.000 | 265,02 | 0,005576 | ||
10/05/2026, 12.32.48 | 128 | 45.729 | 16.290.262 27,16% | 60.000.000 | 149,6 | 0,002437 | ||
10/05/2026, 12.32.36 | 148 | 74.004 | 21.827.330 36,38% | 60.000.000 | 299,76 | 0,006543 | ||
10/05/2026, 12.32.24 | 153 | 109.214 | 25.446.103 42,42% | 60.000.000 | 112,93 | 0,002873 | ||
10/05/2026, 12.32.12 | 152 | 54.560 | 19.585.940 32,65% | 60.000.000 | 171,7 | 0,003363 | ||
10/05/2026, 12.32.00 | 160 | 66.153 | 28.952.948 48,26% | 60.000.000 | 160,56 | 0,004648 | ||
10/05/2026, 12.31.48 | 155 | 73.901 | 23.142.979 38,58% | 60.000.000 | 177,5 | 0,004108 | ||
10/05/2026, 12.31.36 | 170 | 91.583 | 29.975.710 49,96% | 60.000.000 | 345,43 | 0,010354 | ||
10/05/2026, 12.31.24 | 158 | 67.910 | 20.170.152 33,62% | 60.000.000 | 256,1 | 0,005165 | ||
10/05/2026, 12.31.12 | 162 | 85.863 | 25.915.005 43,2% | 60.000.000 | 149,28 | 0,003868 | ||
10/05/2026, 12.31.00 | 172 | 68.196 | 24.959.772 41,6% | 60.000.000 | 198,39 | 0,004951 | ||
10/05/2026, 12.30.48 | 142 | 45.936 | 21.055.694 35,1% | 60.000.000 | 270,94 | 0,005705 | ||
10/05/2026, 12.30.36 | 186 | 112.618 | 29.825.168 49,71% | 60.000.000 | 162,75 | 0,004854 | ||
10/05/2026, 12.30.24 | 160 | 67.318 | 25.540.440 42,57% | 60.000.000 | 165,22 | 0,004219 |
