Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startDraw | 01/04/2026, 07.36.48 | 0,00000002 | 0,00000129 | |||||
0x3161b7f6 | 01/04/2026, 07.36.48 | 0ETH | 0,00000108 | |||||
0x42c0cf24 | 01/04/2026, 07.36.47 | 0ETH | 0,00000089 | |||||
ETH transfer | 01/04/2026, 07.36.47 | 0,16250541 | 0,00002184 | |||||
0x6c05cd2b | 01/04/2026, 07.36.46 | 0ETH | 0,00000158 | |||||
startDraw | 01/04/2026, 07.36.46 | 0,00000002 | 0,00000129 | |||||
ROOT4146650865 | 01/04/2026, 07.36.45 | 0ETH | 0,00000171 | |||||
0x4e309099 | 01/04/2026, 07.36.45 | 0ETH | 0,00000668 | |||||
swapDesire | 01/04/2026, 07.36.45 | 0ETH | 0,00000148 | |||||
0x2cc4081e | 01/04/2026, 07.36.44 | 0ETH | 0,00000178 | |||||
0x919eb6a8 | 01/04/2026, 07.36.44 | 0ETH | 0,00000104 | |||||
ROOT4146650865 | 01/04/2026, 07.36.44 | 0ETH | 0,00000116 | |||||
swapDesire | 01/04/2026, 07.36.44 | 0ETH | 0,00000148 | |||||
exactInputSingle | 01/04/2026, 07.36.44 | 0ETH | 0,00000421 | |||||
exactOutputSingle | 01/04/2026, 07.36.44 | 0ETH | 0,00000137 | |||||
0x63baa260 | 01/04/2026, 07.36.43 | 0ETH | 0,00000648 | |||||
0x052fc635 | 01/04/2026, 07.36.43 | 0ETH | 0,00001003 | |||||
startDraw | 01/04/2026, 07.36.41 | 0,00000002 | 0,00000129 | |||||
0x39455d3a | 01/04/2026, 07.36.35 | 0ETH | 0,00000099 | |||||
0x2b4911e0 | 01/04/2026, 07.36.34 | 0ETH | 0,00000133 |
