Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x39455d3a | 22/04/2026, 07.23.31 | 0ETH | 0,00000175 | |||||
0x39455d3a | 22/04/2026, 07.23.11 | 0ETH | 0,00000163 | |||||
0x39455d3a | 22/04/2026, 07.22.56 | 0ETH | 0,00000186 | |||||
ETH transfer | 22/04/2026, 07.22.41 | 0,1876715 | 0,00000131 | |||||
0x39455d3a | 22/04/2026, 07.22.31 | 0ETH | 0,00000175 | |||||
0x39455d3a | 22/04/2026, 07.22.21 | 0ETH | 0,00000188 | |||||
ETH transfer | 22/04/2026, 07.22.17 | 0,18766381 | 0,00002242 | |||||
0x3161b7f6 | 22/04/2026, 07.22.16 | 0ETH | 0,00000179 | |||||
0x7dc438a4 | 22/04/2026, 07.22.16 | 0ETH | 0,00000184 | |||||
0x3161b7f6 | 22/04/2026, 07.22.16 | 0ETH | 0,00000178 | |||||
0x3161b7f6 | 22/04/2026, 07.22.16 | 0ETH | 0,00000182 | |||||
0x3161b7f6 | 22/04/2026, 07.22.16 | 0ETH | 0,00000177 | |||||
0x3161b7f6 | 22/04/2026, 07.22.07 | 0ETH | 0,00000182 | |||||
userCmd | 22/04/2026, 07.21.29 | 0ETH | 0,00000252 | |||||
transfer | 22/04/2026, 07.20.39 | 0,15054693 | 0,00000251 | |||||
startBridgeTokensViaRelayDepository | 22/04/2026, 07.20.33 | 0,00043339 | 0,00000347 | |||||
ETH transfer | 22/04/2026, 07.20.33 | 0,15055075 | 0,00002242 | |||||
report | 22/04/2026, 07.20.32 | 0ETH | 0,00000762 | |||||
report | 22/04/2026, 07.20.31 | 0ETH | 0,00000572 | |||||
0x39455d3a | 22/04/2026, 07.20.22 | 0ETH | 0,00000172 |
