Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 18.42.02 | 1 | 37.965 0,19% | 20.000.000 | 0,00000082 | ||
09/05/2026, 18.41.20 | 1 | 45.132 0,23% | 20.000.000 | 0,00000116 | ||
09/05/2026, 18.41.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00002166 | ||
09/05/2026, 18.41.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000167 | ||
09/05/2026, 18.40.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
09/05/2026, 18.40.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000335 | ||
09/05/2026, 18.40.14 | 1 | 89.234 0,45% | 20.000.000 | 0,00000254 | ||
09/05/2026, 18.40.12 | 1 | 245.709 1,23% | 20.000.000 | 0,00000294 | ||
09/05/2026, 18.40.12 | 1 | 260.017 1,31% | 20.000.000 | 0,00000126 | ||
09/05/2026, 18.40.08 | 1 | 142.456 0,72% | 20.000.000 | 0,00000132 | ||
09/05/2026, 18.40.04 | 1 | 150.312 0,76% | 20.000.000 | 0,00000259 | ||
09/05/2026, 18.40.02 | 1 | 245.709 1,23% | 20.000.000 | 0,00000296 | ||
09/05/2026, 18.40.01 | 1 | 142.462 0,72% | 20.000.000 | 0,00000132 | ||
09/05/2026, 18.39.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
09/05/2026, 18.39.58 | 1 | 147.496 0,74% | 20.000.000 | 0,00000242 | ||
09/05/2026, 18.39.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000053 | ||
09/05/2026, 18.39.49 | 1 | 142.426 0,72% | 20.000.000 | 0,00000121 | ||
09/05/2026, 18.39.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000159 | ||
09/05/2026, 18.39.42 | 1 | 135.828 0,68% | 20.000.000 | 0,00000121 | ||
09/05/2026, 18.39.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002157 |
