Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 10.51.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
10/05/2026, 10.51.19 | 1 | 38.480 0,2% | 20.000.000 | 0,00000088 | ||
10/05/2026, 10.51.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000168 | ||
10/05/2026, 10.51.01 | 1 | 119.204 0,6% | 20.000.000 | 0,00000371 | ||
10/05/2026, 10.50.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
10/05/2026, 10.50.41 | 1 | 298.275 1,5% | 20.000.000 | 0,00000061 | ||
10/05/2026, 10.50.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
10/05/2026, 10.50.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00000293 | ||
10/05/2026, 10.50.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000217 | ||
10/05/2026, 10.50.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
10/05/2026, 10.50.21 | 1 | 1.105.916 5,53% | 20.000.000 | 0,00000597 | ||
10/05/2026, 10.50.20 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
10/05/2026, 10.49.59 | 1 | 48.926 0,25% | 20.000.000 | 0,00000067 | ||
10/05/2026, 10.49.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000155 | ||
10/05/2026, 10.49.37 | 1 | 149.947 0,75% | 20.000.000 | 0,00000102 | ||
10/05/2026, 10.49.33 | 1 | 37.882 0,19% | 20.000.000 | 0,00000062 | ||
10/05/2026, 10.49.23 | 1 | 45.132 0,23% | 20.000.000 | 0,00000093 | ||
10/05/2026, 10.49.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
10/05/2026, 10.49.11 | 1 | 317.163 1,59% | 20.000.000 | 0,00000251 | ||
10/05/2026, 10.49.04 | 1 | 60.166 0,31% | 20.000.000 | 0,00000062 |
