Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 22.52.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000326 | ||
09/05/2026, 22.52.45 | 1 | 41.292 0,21% | 20.000.000 | 0,00000499 | ||
09/05/2026, 22.52.31 | 1 | 149.183 0,75% | 20.000.000 | 0,00001639 | ||
09/05/2026, 22.52.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00002476 | ||
09/05/2026, 22.52.27 | 1 | 147.485 0,74% | 20.000.000 | 0,00000728 | ||
09/05/2026, 22.52.26 | 5 | 195.072 0,98% | 20.000.000 | 0,0000238 | ||
09/05/2026, 22.52.26 | 3 | 113.919 0,57% | 20.000.000 | 0,00001403 | ||
09/05/2026, 22.52.23 | 1 | 37.965 0,19% | 20.000.000 | 0,00000465 | ||
09/05/2026, 22.52.22 | 1 | 147.497 0,74% | 20.000.000 | 0,00000728 | ||
09/05/2026, 22.52.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000462 | ||
09/05/2026, 22.51.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000466 | ||
09/05/2026, 22.51.19 | 1 | 41.292 0,21% | 20.000.000 | 0,0000044 | ||
09/05/2026, 22.51.13 | 1 | 147.523 0,74% | 20.000.000 | 0,00000642 | ||
09/05/2026, 22.51.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000307 | ||
09/05/2026, 22.51.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000313 | ||
09/05/2026, 22.50.42 | 1 | 176.706 0,89% | 20.000.000 | 0,0000062 | ||
09/05/2026, 22.50.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00002431 | ||
09/05/2026, 22.50.32 | 1 | 21.000 0,11% | 20.000.000 | 0,0000042 | ||
09/05/2026, 22.50.32 | 1 | 89.246 0,45% | 20.000.000 | 0,00001335 | ||
09/05/2026, 22.50.31 | 1 | 105.167 0,53% | 20.000.000 | 0,00001785 |
