Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 02.26.31 | 4 | 691.226 3,46% | 20.000.000 | 0,0000126 | ||
10/05/2026, 02.26.31 | 1 | 346.761 1,74% | 20.000.000 | 0,00000251 | ||
10/05/2026, 02.26.30 | 1 | 134.862 0,68% | 20.000.000 | 0,00000246 | ||
10/05/2026, 02.26.30 | 1 | 234.375 1,18% | 20.000.000 | 0,00000276 | ||
10/05/2026, 02.26.29 | 1 | 149.935 0,75% | 20.000.000 | 0,00000297 | ||
10/05/2026, 02.26.28 | 1 | 116.352 0,59% | 20.000.000 | 0,0000026 | ||
10/05/2026, 02.26.27 | 1 | 190.640 0,96% | 20.000.000 | 0,00000279 | ||
10/05/2026, 02.26.27 | 1 | 251.865 1,26% | 20.000.000 | 0,00000304 | ||
10/05/2026, 02.26.26 | 1 | 237.955 1,19% | 20.000.000 | 0,00000329 | ||
10/05/2026, 02.26.26 | 2 | 321.018 1,61% | 20.000.000 | 0,00000571 | ||
10/05/2026, 02.26.25 | 4 | 822.167 4,12% | 20.000.000 | 0,00000983 | ||
10/05/2026, 02.26.21 | 1 | 122.984 0,62% | 20.000.000 | 0,0000026 | ||
10/05/2026, 02.26.20 | 1 | 120.031 0,61% | 20.000.000 | 0,00000245 | ||
10/05/2026, 02.26.19 | 1 | 198.690 1% | 20.000.000 | 0,00000289 | ||
10/05/2026, 02.26.18 | 1 | 134.848 0,68% | 20.000.000 | 0,00000246 | ||
10/05/2026, 02.26.16 | 1 | 222.818 1,12% | 20.000.000 | 0,00000347 | ||
10/05/2026, 02.26.11 | 1 | 122.068 0,62% | 20.000.000 | 0,0000026 | ||
10/05/2026, 02.26.09 | 1 | 41.292 0,21% | 20.000.000 | 0,00000215 | ||
10/05/2026, 02.26.08 | 1 | 50.217 0,26% | 20.000.000 | 0,00000293 | ||
10/05/2026, 02.26.07 | 1 | 264.716 1,33% | 20.000.000 | 0,00000317 |
