Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 00.06.03 | 1 | 246.127 1,24% | 20.000.000 | 0,00001344 | ||
10/05/2026, 00.05.59 | 1 | 119.192 0,6% | 20.000.000 | 0,00001587 | ||
10/05/2026, 00.05.59 | 1 | 246.151 1,24% | 20.000.000 | 0,00001359 | ||
10/05/2026, 00.05.51 | 1 | 24.824 0,13% | 20.000.000 | 0,00000428 | ||
10/05/2026, 00.05.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000355 | ||
10/05/2026, 00.05.50 | 1 | 162.134 0,82% | 20.000.000 | 0,00000758 | ||
10/05/2026, 00.05.44 | 1 | 124.207 0,63% | 20.000.000 | 0,00000559 | ||
10/05/2026, 00.05.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000247 | ||
10/05/2026, 00.05.43 | 1 | 110.401 0,56% | 20.000.000 | 0,00000557 | ||
10/05/2026, 00.05.40 | 1 | 283.059 1,42% | 20.000.000 | 0,00000751 | ||
10/05/2026, 00.05.36 | 1 | 149.965 0,75% | 20.000.000 | 0,00000515 | ||
10/05/2026, 00.05.35 | 2 | 704.417 3,53% | 20.000.000 | 0,00001073 | ||
10/05/2026, 00.05.33 | 1 | 149.965 0,75% | 20.000.000 | 0,0000052 | ||
10/05/2026, 00.05.32 | 1 | 102.391 0,52% | 20.000.000 | 0,00001435 | ||
10/05/2026, 00.05.32 | 2 | 224.102 1,13% | 20.000.000 | 0,00001514 | ||
10/05/2026, 00.05.31 | 1 | 149.935 0,75% | 20.000.000 | 0,000005 | ||
10/05/2026, 00.05.11 | 1 | 192.836 0,97% | 20.000.000 | 0,00000556 | ||
10/05/2026, 00.05.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000326 | ||
10/05/2026, 00.04.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000314 | ||
10/05/2026, 00.04.49 | 1 | 41.292 0,21% | 20.000.000 | 0,00000293 |
