Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 00.25.51 | 1 | 246.151 1,24% | 20.000.000 | 0,00002491 | ||
10/05/2026, 00.25.49 | 1 | 41.292 0,21% | 20.000.000 | 0,00000657 | ||
10/05/2026, 00.25.48 | 1 | 246.187 1,24% | 20.000.000 | 0,00002357 | ||
10/05/2026, 00.25.41 | 1 | 89.222 0,45% | 20.000.000 | 0,00001998 | ||
10/05/2026, 00.25.39 | 1 | 41.292 0,21% | 20.000.000 | 0,00000697 | ||
10/05/2026, 00.25.37 | 1 | 246.127 1,24% | 20.000.000 | 0,00002471 | ||
10/05/2026, 00.25.33 | 1 | 150.300 0,76% | 20.000.000 | 0,00002161 | ||
10/05/2026, 00.25.28 | 1 | 105.167 0,53% | 20.000.000 | 0,00002802 | ||
10/05/2026, 00.25.24 | 1 | 150.708 0,76% | 20.000.000 | 0,00002271 | ||
10/05/2026, 00.25.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002625 | ||
10/05/2026, 00.25.12 | 1 | 123.000 0,62% | 20.000.000 | 0,00000894 | ||
10/05/2026, 00.24.39 | 1 | 122.877 0,62% | 20.000.000 | 0,00000951 | ||
10/05/2026, 00.24.06 | 1 | 245.733 1,23% | 20.000.000 | 0,00002481 | ||
10/05/2026, 00.24.00 | 1 | 37.262 0,19% | 20.000.000 | 0,00000491 | ||
10/05/2026, 00.23.11 | 1 | 39.500 0,2% | 20.000.000 | 0,00000685 | ||
10/05/2026, 00.23.05 | 1 | 41.292 0,21% | 20.000.000 | 0,00000656 | ||
10/05/2026, 00.22.51 | 1 | 24.824 0,13% | 20.000.000 | 0,00000754 | ||
10/05/2026, 00.22.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000691 | ||
10/05/2026, 00.22.28 | 1 | 41.292 0,21% | 20.000.000 | 0,00000621 | ||
10/05/2026, 00.22.28 | 1 | 40.880 0,21% | 20.000.000 | 0,00001988 |
