Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 22.40.44 | 1 | 45.132 0,23% | 20.000.000 | 0,00000575 | ||
09/05/2026, 22.40.37 | 1 | 246.139 1,24% | 20.000.000 | 0,00001542 | ||
09/05/2026, 22.40.36 | 4 | 852.882 4,27% | 20.000.000 | 0,00002537 | ||
09/05/2026, 22.40.36 | 1 | 346.221 1,74% | 20.000.000 | 0,00000925 | ||
09/05/2026, 22.40.32 | 1 | 124.020 0,63% | 20.000.000 | 0,00000693 | ||
09/05/2026, 22.40.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00001759 | ||
09/05/2026, 22.40.26 | 1 | 89.222 0,45% | 20.000.000 | 0,00001316 | ||
09/05/2026, 22.40.26 | 2 | 399.311 2% | 20.000.000 | 0,00001614 | ||
09/05/2026, 22.40.21 | 1 | 124.058 0,63% | 20.000.000 | 0,00000693 | ||
09/05/2026, 22.40.04 | 1 | 41.292 0,21% | 20.000.000 | 0,00000461 | ||
09/05/2026, 22.39.52 | 1 | 245.721 1,23% | 20.000.000 | 0,00001639 | ||
09/05/2026, 22.39.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00002447 | ||
09/05/2026, 22.38.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000435 | ||
09/05/2026, 22.38.49 | 1 | 1.879.630 9,4% | 20.000.000 | 0,00006701 | ||
09/05/2026, 22.38.34 | 1 | 203.858 1,02% | 20.000.000 | 0,00000834 | ||
09/05/2026, 22.38.06 | 1 | 246.538 1,24% | 20.000.000 | 0,00000706 | ||
09/05/2026, 22.38.01 | 1 | 117.376 0,59% | 20.000.000 | 0,00000719 | ||
09/05/2026, 22.38.01 | 1 | 65.652 0,33% | 20.000.000 | 0,00001202 | ||
09/05/2026, 22.37.31 | 1 | 136.492 0,69% | 20.000.000 | 0,00015748 | ||
09/05/2026, 22.37.20 | 1 | 41.292 0,21% | 20.000.000 | 0,00000489 |
