Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 04.24.31 | 1 | 390.615 1,96% | 20.000.000 | 0,00000144 | ||
10/05/2026, 04.24.30 | 1 | 301.824 1,51% | 20.000.000 | 0,00000116 | ||
10/05/2026, 04.24.30 | 1 | 292.595 1,47% | 20.000.000 | 0,00000115 | ||
10/05/2026, 04.24.29 | 1 | 234.368 1,18% | 20.000.000 | 0,00000114 | ||
10/05/2026, 04.24.29 | 1 | 240.507 1,21% | 20.000.000 | 0,0000012 | ||
10/05/2026, 04.24.28 | 3 | 1.040.435 5,21% | 20.000.000 | 0,00000622 | ||
10/05/2026, 04.24.21 | 1 | 1.246.852 6,24% | 20.000.000 | 0,00000559 | ||
10/05/2026, 04.24.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
10/05/2026, 04.24.03 | 1 | 38.480 0,2% | 20.000.000 | 0,00000078 | ||
10/05/2026, 04.23.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000161 | ||
10/05/2026, 04.23.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000072 | ||
10/05/2026, 04.23.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
10/05/2026, 04.23.22 | 1 | 136.480 0,69% | 20.000.000 | 0,00013956 | ||
10/05/2026, 04.23.01 | 1 | 26.990 0,14% | 20.000.000 | 0,00000062 | ||
10/05/2026, 04.22.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
10/05/2026, 04.22.25 | 8 | 303.876 1,52% | 20.000.000 | 0,00000549 | ||
10/05/2026, 04.22.24 | 1 | 37.965 0,19% | 20.000.000 | 0,00000067 | ||
10/05/2026, 04.21.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000156 | ||
10/05/2026, 04.21.55 | 1 | 37.906 0,19% | 20.000.000 | 0,00000066 | ||
10/05/2026, 04.21.41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000005 |
