Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 20.00.10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
10/05/2026, 20.00.00 | 1 | 116.766 0,59% | 20.000.000 | 0,00000373 | ||
10/05/2026, 19.58.51 | 1 | 215.429 1,08% | 20.000.000 | 0,00000095 | ||
10/05/2026, 19.58.32 | 1 | 41.268 0,21% | 20.000.000 | 0,00000139 | ||
10/05/2026, 19.58.31 | 1 | 83.419 0,42% | 20.000.000 | 0,00000316 | ||
10/05/2026, 19.57.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
10/05/2026, 19.57.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000124 | ||
10/05/2026, 19.57.41 | 1 | 21.090 0,11% | 20.000.000 | 0,00000091 | ||
10/05/2026, 19.57.12 | 1 | 41.280 0,21% | 20.000.000 | 0,0000013 | ||
10/05/2026, 19.57.12 | 3 | 113.955 0,57% | 20.000.000 | 0,00000377 | ||
10/05/2026, 19.57.01 | 2 | 75.966 0,38% | 20.000.000 | 0,00000247 | ||
10/05/2026, 19.56.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000119 | ||
10/05/2026, 19.56.56 | 1 | 150.528 0,76% | 20.000.000 | 0,00000379 | ||
10/05/2026, 19.56.52 | 1 | 135.764 0,68% | 20.000.000 | 0,00000189 | ||
10/05/2026, 19.56.48 | 1 | 24.824 0,13% | 20.000.000 | 0,00000136 | ||
10/05/2026, 19.56.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
10/05/2026, 19.56.34 | 1 | 45.132 0,23% | 20.000.000 | 0,00000158 | ||
10/05/2026, 19.56.32 | 1 | 97.124 0,49% | 20.000.000 | 0,00000267 | ||
10/05/2026, 19.56.31 | 1 | 21.000 0,11% | 20.000.000 | 0,0000219 | ||
10/05/2026, 19.56.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 |
