Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 23.18.00 | 1 | 192.836 0,97% | 20.000.000 | 0,00000436 | ||
09/05/2026, 23.17.59 | 1 | 146.083 0,74% | 20.000.000 | 0,00000407 | ||
09/05/2026, 23.17.59 | 1 | 275.547 1,38% | 20.000.000 | 0,00000595 | ||
09/05/2026, 23.17.58 | 1 | 37.262 0,19% | 20.000.000 | 0,00000199 | ||
09/05/2026, 23.17.56 | 1 | 75.436 0,38% | 20.000.000 | 0,00000164 | ||
09/05/2026, 23.17.44 | 1 | 149.949 0,75% | 20.000.000 | 0,00000407 | ||
09/05/2026, 23.17.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000304 | ||
09/05/2026, 23.17.43 | 1 | 275.495 1,38% | 20.000.000 | 0,00000595 | ||
09/05/2026, 23.17.41 | 1 | 173.119 0,87% | 20.000.000 | 0,00000269 | ||
09/05/2026, 23.17.39 | 1 | 41.292 0,21% | 20.000.000 | 0,00000295 | ||
09/05/2026, 23.17.37 | 1 | 248.841 1,25% | 20.000.000 | 0,00000355 | ||
09/05/2026, 23.17.34 | 1 | 268.857 1,35% | 20.000.000 | 0,00000633 | ||
09/05/2026, 23.17.25 | 1 | 21.090 0,11% | 20.000.000 | 0,00000213 | ||
09/05/2026, 23.17.24 | 1 | 275.517 1,38% | 20.000.000 | 0,00000635 | ||
09/05/2026, 23.17.22 | 1 | 170.772 0,86% | 20.000.000 | 0,00000352 | ||
09/05/2026, 23.17.21 | 9 | 350.307 1,76% | 20.000.000 | 0,00002586 | ||
09/05/2026, 23.16.41 | 1 | 37.953 0,19% | 20.000.000 | 0,00000289 | ||
09/05/2026, 23.16.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000295 | ||
09/05/2026, 23.16.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000326 | ||
09/05/2026, 23.16.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000227 |
