Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 10.39.49 | 1 | 306.689 1,54% | 20.000.000 | 0,00000059 | ||
10/05/2026, 10.39.41 | 1 | 445.762 2,23% | 20.000.000 | 0,00000063 | ||
10/05/2026, 10.39.40 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
10/05/2026, 10.39.31 | 1 | 1.239.653 6,2% | 20.000.000 | 0,00000694 | ||
10/05/2026, 10.39.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
10/05/2026, 10.39.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 | ||
10/05/2026, 10.38.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000154 | ||
10/05/2026, 10.38.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
10/05/2026, 10.38.31 | 1 | 45.132 0,23% | 20.000.000 | 0,00000096 | ||
10/05/2026, 10.38.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000157 | ||
10/05/2026, 10.38.12 | 1 | 30.477 0,16% | 20.000.000 | 0,00000091 | ||
10/05/2026, 10.38.11 | 1 | 333.158 1,67% | 20.000.000 | 0,00000258 | ||
10/05/2026, 10.38.10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 | ||
10/05/2026, 10.37.51 | 1 | 59.842 0,3% | 20.000.000 | 0,00000065 | ||
10/05/2026, 10.37.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
10/05/2026, 10.37.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00002155 | ||
10/05/2026, 10.37.29 | 9 | 346.884 1,74% | 20.000.000 | 0,00000631 | ||
10/05/2026, 10.37.29 | 2 | 75.966 0,38% | 20.000.000 | 0,0000014 | ||
10/05/2026, 10.37.21 | 1 | 37.977 0,19% | 20.000.000 | 0,0000007 | ||
10/05/2026, 10.36.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000066 |
