Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 02.46.13 | 1 | 147.483 0,74% | 20.000.000 | 0,0000021 | ||
10/05/2026, 02.46.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
10/05/2026, 02.46.12 | 2 | 208.321 1,05% | 20.000.000 | 0,00000318 | ||
10/05/2026, 02.46.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
10/05/2026, 02.46.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
10/05/2026, 02.46.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
10/05/2026, 02.46.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
10/05/2026, 02.46.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
10/05/2026, 02.46.08 | 3 | 420.495 2,11% | 20.000.000 | 0,00000652 | ||
10/05/2026, 02.46.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
10/05/2026, 02.46.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
10/05/2026, 02.46.07 | 2 | 42.000 0,21% | 20.000.000 | 0,0000021 | ||
10/05/2026, 02.46.06 | 2 | 42.000 0,21% | 20.000.000 | 0,0000021 | ||
10/05/2026, 02.46.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
10/05/2026, 02.46.05 | 3 | 63.000 0,32% | 20.000.000 | 0,0000042 | ||
10/05/2026, 02.46.05 | 3 | 63.000 0,32% | 20.000.000 | 0,00000316 | ||
10/05/2026, 02.46.04 | 2 | 42.000 0,21% | 20.000.000 | 0,0000021 | ||
10/05/2026, 02.46.04 | 2 | 62.280 0,32% | 20.000.000 | 0,00000222 | ||
10/05/2026, 02.46.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
10/05/2026, 02.46.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000092 |
