Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 11.30.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
10/05/2026, 11.30.29 | 1 | 105.191 0,53% | 20.000.000 | 0,00000321 | ||
10/05/2026, 11.30.28 | 1 | 245.721 1,23% | 20.000.000 | 0,00000286 | ||
10/05/2026, 11.30.24 | 1 | 147.483 0,74% | 20.000.000 | 0,00000115 | ||
10/05/2026, 11.30.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000162 | ||
10/05/2026, 11.30.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002159 | ||
10/05/2026, 11.29.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
10/05/2026, 11.29.41 | 1 | 38.480 0,2% | 20.000.000 | 0,0000008 | ||
10/05/2026, 11.29.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
10/05/2026, 11.29.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000063 | ||
10/05/2026, 11.29.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000059 | ||
10/05/2026, 11.28.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000042 | ||
10/05/2026, 11.28.51 | 1 | 136.468 0,69% | 20.000.000 | 0,00013915 | ||
10/05/2026, 11.28.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
10/05/2026, 11.28.31 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
10/05/2026, 11.28.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000156 | ||
10/05/2026, 11.28.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000049 | ||
10/05/2026, 11.28.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000063 | ||
10/05/2026, 11.27.54 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
10/05/2026, 11.27.51 | 1 | 128.280 0,65% | 20.000.000 | 0,00000113 |
