Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 13.02.51 | 142 | 28.119.141 20,09% | 140.000.000 | 435,46 | 5,197983 | 7,04686146 | ||
10/05/2026, 13.02.49 | 127 | 28.719.680 20,52% | 140.000.000 | 459,69 | 5,924667 | 7,27775071 | ||
10/05/2026, 13.02.47 | 187 | 51.186.415 36,57% | 140.000.000 | 420,53 | 8,839438 | 12,68603515 | ||
10/05/2026, 13.02.46 | 156 | 33.691.021 24,07% | 140.000.000 | 477,83 | 7,662158 | 8,43648088 | ||
10/05/2026, 13.02.44 | 151 | 32.034.625 22,89% | 140.000.000 | 461,99 | 6,843303 | 7,95638288 | ||
10/05/2026, 13.02.42 | 114 | 23.975.890 17,13% | 140.000.000 | 461,64 | 5,126623 | 5,94169307 | ||
10/05/2026, 13.02.40 | 126 | 26.314.497 18,8% | 140.000.000 | 458,68 | 5,473394 | 6,59664147 | ||
10/05/2026, 13.02.39 | 151 | 28.513.566 20,37% | 140.000.000 | 443,67 | 5,542596 | 7,10817648 | ||
10/05/2026, 13.02.37 | 141 | 44.377.278 31,7% | 140.000.000 | 413 | 7,169669 | 11,15825569 | ||
10/05/2026, 13.02.35 | 138 | 31.716.789 22,66% | 140.000.000 | 450,65 | 6,381517 | 7,91180578 | ||
10/05/2026, 13.02.33 | 129 | 26.289.829 18,78% | 140.000.000 | 464,34 | 5,675206 | 6,53233107 | ||
10/05/2026, 13.02.32 | 142 | 37.199.186 26,58% | 140.000.000 | 434,5 | 6,829775 | 9,33349837 | ||
10/05/2026, 13.02.30 | 145 | 28.346.050 20,25% | 140.000.000 | 464,58 | 5,977212 | 7,19206534 | ||
10/05/2026, 13.02.28 | 163 | 50.393.605 36% | 140.000.000 | 436,95 | 9,50723 | 12,51240379 | ||
10/05/2026, 13.02.26 | 141 | 29.069.129 20,77% | 140.000.000 | 464,09 | 6,193044 | 7,2978809 | ||
10/05/2026, 13.02.25 | 151 | 33.858.110 24,19% | 140.000.000 | 470,03 | 7,326414 | 8,58799398 | ||
10/05/2026, 13.02.23 | 128 | 26.886.217 19,21% | 140.000.000 | 464,9 | 5,601827 | 6,89780649 | ||
10/05/2026, 13.02.21 | 179 | 63.609.376 45,44% | 140.000.000 | 427,44 | 11,37164 | 15,81785459 | ||
10/05/2026, 13.02.19 | 153 | 34.849.937 24,9% | 140.000.000 | 482,47 | 8,059949 | 8,75433834 | ||
10/05/2026, 13.02.18 | 212 | 32.400.033 23,15% | 140.000.000 | 449,21 | 6,48421 | 8,07046501 |
