Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 13.48.51 | 128 | 30.586.848 21,85% | 140.000.000 | 512,23 | 8,087242 | 7,58051478 | ||
10/05/2026, 13.48.49 | 182 | 40.366.837 28,84% | 140.000.000 | 505,36 | 10,302776 | 10,09712793 | ||
10/05/2026, 13.48.47 | 146 | 32.997.688 23,57% | 140.000.000 | 547,31 | 9,71994 | 8,3402893 | ||
10/05/2026, 13.48.45 | 173 | 44.701.637 31,93% | 140.000.000 | 521,68 | 12,217544 | 11,10270839 | ||
10/05/2026, 13.48.44 | 174 | 40.240.856 28,75% | 140.000.000 | 519,61 | 10,822131 | 10,08766575 | ||
10/05/2026, 13.48.42 | 182 | 48.217.336 34,45% | 140.000.000 | 517,32 | 12,760158 | 12,18393458 | ||
10/05/2026, 13.48.40 | 159 | 38.315.377 27,37% | 140.000.000 | 504,75 | 9,781245 | 9,558681 | ||
10/05/2026, 13.48.38 | 149 | 28.596.081 20,43% | 140.000.000 | 529,58 | 7,930344 | 7,21379726 | ||
10/05/2026, 13.48.37 | 170 | 37.686.593 26,92% | 140.000.000 | 495,43 | 9,28098 | 9,39042946 | ||
10/05/2026, 13.48.35 | 143 | 31.806.170 22,72% | 140.000.000 | 511,49 | 8,258865 | 8,00972851 | ||
10/05/2026, 13.48.33 | 143 | 32.881.333 23,49% | 140.000.000 | 477,19 | 7,323486 | 8,36735977 | ||
10/05/2026, 13.48.31 | 152 | 55.339.509 39,53% | 140.000.000 | 470,88 | 11,879886 | 14,17876412 | ||
10/05/2026, 13.48.30 | 148 | 100.516.802 71,8% | 140.000.000 | 732,13 | 47,848388 | 25,74349467 | ||
10/05/2026, 13.48.28 | 163 | 112.914.304 80,66% | 140.000.000 | 703,38 | 50,572491 | 28,85003272 | ||
10/05/2026, 13.48.26 | 152 | 57.134.094 40,82% | 140.000.000 | 441,58 | 11,013756 | 14,21577946 | ||
10/05/2026, 13.48.24 | 166 | 41.802.286 29,86% | 140.000.000 | 441,01 | 7,940425 | 10,495043 | ||
10/05/2026, 13.48.23 | 188 | 63.027.176 45,02% | 140.000.000 | 436,71 | 11,612207 | 15,91257457 | ||
10/05/2026, 13.48.21 | 174 | 50.918.609 36,38% | 140.000.000 | 435,34 | 9,21425 | 12,95273579 | ||
10/05/2026, 13.48.19 | 184 | 51.076.676 36,49% | 140.000.000 | 440,62 | 9,797309 | 12,7085471 | ||
10/05/2026, 13.48.17 | 143 | 32.658.745 23,33% | 140.000.000 | 440,86 | 6,186768 | 8,21147075 |
