Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 17.29.20 | 202 | 75.310.376 53,8% | 140.000.000 | 467,334916 | 15,854767 | 19,34040049 | ||
23/05/2026, 17.29.18 | 154 | 63.142.289 45,11% | 140.000.000 | 461,261416 | 13,402571 | 15,72252971 | ||
23/05/2026, 17.29.16 | 126 | 37.486.217 26,78% | 140.000.000 | 501,556554 | 9,376395 | 9,42506255 | ||
23/05/2026, 17.29.14 | 139 | 39.851.497 28,47% | 140.000.000 | 488,713152 | 9,362428 | 10,11352252 | ||
23/05/2026, 17.29.13 | 162 | 50.781.878 36,28% | 140.000.000 | 474,86237 | 11,129208 | 12,98519498 | ||
23/05/2026, 17.29.11 | 167 | 53.540.352 38,25% | 140.000.000 | 442,191833 | 10,308189 | 13,36691731 | ||
23/05/2026, 17.29.09 | 180 | 58.178.562 41,56% | 140.000.000 | 485,190052 | 13,609954 | 14,61770468 | ||
23/05/2026, 17.29.07 | 119 | 34.827.989 24,88% | 140.000.000 | 471,422418 | 7,757075 | 8,6616197 | ||
23/05/2026, 17.29.06 | 157 | 47.075.416 33,63% | 140.000.000 | 489,607415 | 11,245117 | 11,80335483 | ||
23/05/2026, 17.29.04 | 174 | 55.377.596 39,56% | 140.000.000 | 455,534252 | 11,246404 | 13,97998767 | ||
23/05/2026, 17.29.02 | 173 | 61.195.234 43,72% | 140.000.000 | 461,968168 | 12,730419 | 15,53983069 | ||
23/05/2026, 17.29.00 | 140 | 40.168.737 28,7% | 140.000.000 | 496,068063 | 9,631107 | 10,29532042 | ||
23/05/2026, 17.28.59 | 155 | 53.895.040 38,5% | 140.000.000 | 479,336145 | 11,922619 | 13,91122114 | ||
23/05/2026, 17.28.57 | 207 | 65.465.136 46,77% | 140.000.000 | 460,864577 | 13,814045 | 16,35651664 | ||
23/05/2026, 17.28.55 | 154 | 57.696.761 41,22% | 140.000.000 | 474,246409 | 12,853667 | 14,5088141 | ||
23/05/2026, 17.28.53 | 150 | 61.196.230 43,72% | 140.000.000 | 461,937759 | 12,789201 | 15,47964779 | ||
23/05/2026, 17.28.52 | 173 | 55.426.770 39,6% | 140.000.000 | 470,803093 | 11,97902 | 14,11607452 | ||
23/05/2026, 17.28.50 | 134 | 43.671.489 31,2% | 140.000.000 | 455,913299 | 8,690986 | 11,21942626 | ||
23/05/2026, 17.28.48 | 172 | 62.534.877 44,67% | 140.000.000 | 446,616542 | 12,345188 | 15,58392162 | ||
23/05/2026, 17.28.46 | 138 | 43.007.586 30,72% | 140.000.000 | 468,515776 | 9,337281 | 10,81245154 |
