Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/06/2026, 08.38.52 | 93 | 29.405.530 21,01% | 140.000.000 | 443,576433 | 5,76684 | 7,27675918 | ||
08/06/2026, 08.38.51 | 93 | 27.856.255 19,9% | 140.000.000 | 401,211917 | 4,204924 | 6,97133694 | ||
08/06/2026, 08.38.49 | 97 | 33.989.238 24,28% | 140.000.000 | 400,976609 | 5,204127 | 8,42476195 | ||
08/06/2026, 08.38.48 | 85 | 27.149.843 19,4% | 140.000.000 | 423,213878 | 4,683792 | 6,80639824 | ||
08/06/2026, 08.38.46 | 128 | 35.594.746 25,43% | 140.000.000 | 412,465349 | 5,853946 | 8,82765334 | ||
08/06/2026, 08.38.45 | 104 | 33.647.800 24,04% | 140.000.000 | 406,313608 | 5,240249 | 8,4313094 | ||
08/06/2026, 08.38.43 | 101 | 30.697.191 21,93% | 140.000.000 | 402,934826 | 4,732109 | 7,63685826 | ||
08/06/2026, 08.38.42 | 115 | 31.420.295 22,45% | 140.000.000 | 417,394826 | 5,214048 | 7,90062048 | ||
08/06/2026, 08.38.40 | 122 | 42.752.859 30,54% | 140.000.000 | 406,162834 | 6,518898 | 10,84572407 | ||
08/06/2026, 08.38.39 | 101 | 42.831.428 30,6% | 140.000.000 | 407,973914 | 6,512027 | 10,96207833 | ||
08/06/2026, 08.38.37 | 134 | 61.306.326 43,8% | 140.000.000 | 374,525337 | 7,727166 | 15,23360542 | ||
08/06/2026, 08.38.36 | 129 | 46.301.266 33,08% | 140.000.000 | 368,264862 | 5,45041 | 11,60071904 | ||
08/06/2026, 08.38.34 | 114 | 36.096.763 25,79% | 140.000.000 | 364,815762 | 4,225133 | 8,94353459 | ||
08/06/2026, 08.38.33 | 99 | 30.419.728 21,73% | 140.000.000 | 404,284358 | 4,679164 | 7,61905553 | ||
08/06/2026, 08.38.31 | 89 | 27.188.315 19,43% | 140.000.000 | 388,194471 | 3,775862 | 6,77849108 | ||
08/06/2026, 08.38.30 | 82 | 20.047.835 14,32% | 140.000.000 | 380,413039 | 2,624661 | 5,00179632 | ||
08/06/2026, 08.38.28 | 80 | 23.182.981 16,56% | 140.000.000 | 409,86545 | 3,727288 | 5,77461422 | ||
08/06/2026, 08.38.27 | 85 | 24.999.877 17,86% | 140.000.000 | 405,263569 | 3,922834 | 6,20870442 | ||
08/06/2026, 08.38.25 | 91 | 28.545.863 20,39% | 140.000.000 | 404,326187 | 4,373107 | 7,16873218 | ||
08/06/2026, 08.38.24 | 117 | 30.162.974 21,55% | 140.000.000 | 418,099124 | 5,087568 | 7,52354462 |
