Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 20.19.15 | 37 | 8.357.819 20,9% | 40.000.000 | |
23/05/2026, 20.19.13 | 39 | 9.732.447 24,34% | 40.000.000 | |
23/05/2026, 20.19.11 | 41 | 9.355.073 23,39% | 40.000.000 | |
23/05/2026, 20.19.09 | 44 | 7.974.173 19,94% | 40.000.000 | |
23/05/2026, 20.19.07 | 49 | 9.971.428 24,93% | 40.000.000 | |
23/05/2026, 20.19.05 | 48 | 9.489.748 23,73% | 40.000.000 | |
23/05/2026, 20.19.03 | 50 | 12.605.049 31,52% | 40.000.000 | |
23/05/2026, 20.19.01 | 46 | 10.246.448 25,62% | 40.000.000 | |
23/05/2026, 20.18.59 | 48 | 8.347.355 20,87% | 40.000.000 | |
23/05/2026, 20.18.57 | 48 | 10.304.043 25,77% | 40.000.000 | |
23/05/2026, 20.18.55 | 47 | 10.035.577 25,09% | 40.000.000 | |
23/05/2026, 20.18.53 | 55 | 15.940.798 39,86% | 40.000.000 | |
23/05/2026, 20.18.51 | 45 | 8.244.493 20,62% | 40.000.000 | |
23/05/2026, 20.18.49 | 45 | 8.594.306 21,49% | 40.000.000 | |
23/05/2026, 20.18.47 | 43 | 8.491.553 21,23% | 40.000.000 | |
23/05/2026, 20.18.45 | 49 | 11.292.715 28,24% | 40.000.000 | |
23/05/2026, 20.18.43 | 48 | 11.390.553 28,48% | 40.000.000 | |
23/05/2026, 20.18.41 | 51 | 9.263.055 23,16% | 40.000.000 | |
23/05/2026, 20.18.39 | 48 | 11.055.697 27,64% | 40.000.000 | |
23/05/2026, 20.18.37 | 44 | 9.218.133 23,05% | 40.000.000 |
