Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 08.08.41 | 52 | 14.811.166 37,03% | 40.000.000 | |
10/05/2026, 08.08.39 | 47 | 16.308.996 40,78% | 40.000.000 | |
10/05/2026, 08.08.37 | 47 | 10.664.010 26,67% | 40.000.000 | |
10/05/2026, 08.08.35 | 43 | 11.541.004 28,86% | 40.000.000 | |
10/05/2026, 08.08.33 | 62 | 15.871.911 39,68% | 40.000.000 | |
10/05/2026, 08.08.31 | 49 | 12.991.911 32,48% | 40.000.000 | |
10/05/2026, 08.08.29 | 49 | 11.647.749 29,12% | 40.000.000 | |
10/05/2026, 08.08.27 | 34 | 9.646.486 24,12% | 40.000.000 | |
10/05/2026, 08.08.25 | 40 | 12.584.803 31,47% | 40.000.000 | |
10/05/2026, 08.08.23 | 39 | 11.757.986 29,4% | 40.000.000 | |
10/05/2026, 08.08.21 | 39 | 11.326.582 28,32% | 40.000.000 | |
10/05/2026, 08.08.19 | 51 | 12.883.523 32,21% | 40.000.000 | |
10/05/2026, 08.08.17 | 38 | 11.901.097 29,76% | 40.000.000 | |
10/05/2026, 08.08.15 | 35 | 9.917.569 24,8% | 40.000.000 | |
10/05/2026, 08.08.13 | 39 | 12.154.892 30,39% | 40.000.000 | |
10/05/2026, 08.08.11 | 38 | 11.445.282 28,62% | 40.000.000 | |
10/05/2026, 08.08.09 | 38 | 12.211.403 30,53% | 40.000.000 | |
10/05/2026, 08.08.07 | 37 | 12.251.671 30,63% | 40.000.000 | |
10/05/2026, 08.08.05 | 30 | 8.894.574 22,24% | 40.000.000 | |
10/05/2026, 08.08.03 | 40 | 13.400.742 33,51% | 40.000.000 |
