Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 19.10.11 | 30 | 8.638.569 21,6% | 40.000.000 | |
23/05/2026, 19.10.09 | 32 | 9.200.285 23,01% | 40.000.000 | |
23/05/2026, 19.10.07 | 32 | 8.457.531 21,15% | 40.000.000 | |
23/05/2026, 19.10.05 | 32 | 7.428.517 18,58% | 40.000.000 | |
23/05/2026, 19.10.03 | 35 | 11.633.448 29,09% | 40.000.000 | |
23/05/2026, 19.10.01 | 32 | 9.649.518 24,13% | 40.000.000 | |
23/05/2026, 19.09.59 | 30 | 9.183.799 22,96% | 40.000.000 | |
23/05/2026, 19.09.57 | 31 | 7.846.094 19,62% | 40.000.000 | |
23/05/2026, 19.09.55 | 32 | 8.778.122 21,95% | 40.000.000 | |
23/05/2026, 19.09.53 | 36 | 10.371.040 25,93% | 40.000.000 | |
23/05/2026, 19.09.51 | 43 | 13.532.792 33,84% | 40.000.000 | |
23/05/2026, 19.09.49 | 47 | 14.254.862 35,64% | 40.000.000 | |
23/05/2026, 19.09.47 | 41 | 11.245.163 28,12% | 40.000.000 | |
23/05/2026, 19.09.45 | 37 | 7.720.118 19,31% | 40.000.000 | |
23/05/2026, 19.09.43 | 38 | 8.409.168 21,03% | 40.000.000 | |
23/05/2026, 19.09.41 | 45 | 11.186.836 27,97% | 40.000.000 | |
23/05/2026, 19.09.39 | 42 | 10.068.899 25,18% | 40.000.000 | |
23/05/2026, 19.09.37 | 38 | 10.525.220 26,32% | 40.000.000 | |
23/05/2026, 19.09.35 | 43 | 11.740.695 29,36% | 40.000.000 | |
23/05/2026, 19.09.33 | 37 | 8.311.254 20,78% | 40.000.000 |
