Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 11.09.29 | 37 | 10.313.414 25,79% | 40.000.000 | |
10/05/2026, 11.09.27 | 35 | 11.260.828 28,16% | 40.000.000 | |
10/05/2026, 11.09.25 | 33 | 7.343.815 18,36% | 40.000.000 | |
10/05/2026, 11.09.23 | 34 | 6.437.625 16,1% | 40.000.000 | |
10/05/2026, 11.09.21 | 32 | 8.562.996 21,41% | 40.000.000 | |
10/05/2026, 11.09.19 | 39 | 33.723.366 84,31% | 40.000.000 | |
10/05/2026, 11.09.17 | 25 | 4.843.316 12,11% | 40.000.000 | |
10/05/2026, 11.09.15 | 34 | 8.004.751 20,02% | 40.000.000 | |
10/05/2026, 11.09.13 | 36 | 9.136.542 22,85% | 40.000.000 | |
10/05/2026, 11.09.11 | 38 | 11.220.993 28,06% | 40.000.000 | |
10/05/2026, 11.09.09 | 34 | 8.885.540 22,22% | 40.000.000 | |
10/05/2026, 11.09.07 | 33 | 8.154.832 20,39% | 40.000.000 | |
10/05/2026, 11.09.05 | 33 | 8.180.791 20,46% | 40.000.000 | |
10/05/2026, 11.09.03 | 33 | 10.680.075 26,71% | 40.000.000 | |
10/05/2026, 11.09.01 | 38 | 11.595.421 28,99% | 40.000.000 | |
10/05/2026, 11.08.59 | 33 | 10.618.492 26,55% | 40.000.000 | |
10/05/2026, 11.08.57 | 34 | 10.269.137 25,68% | 40.000.000 | |
10/05/2026, 11.08.55 | 34 | 8.597.380 21,5% | 40.000.000 | |
10/05/2026, 11.08.53 | 38 | 11.269.159 28,18% | 40.000.000 | |
10/05/2026, 11.08.51 | 36 | 10.578.955 26,45% | 40.000.000 |
