Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20/05/2026, 14.36.29 | 22 | 7.893.250 19,74% | 40.000.000 | |
20/05/2026, 14.36.27 | 26 | 8.466.318 21,17% | 40.000.000 | |
20/05/2026, 14.36.25 | 25 | 9.990.682 24,98% | 40.000.000 | |
20/05/2026, 14.36.23 | 19 | 6.743.155 16,86% | 40.000.000 | |
20/05/2026, 14.36.21 | 20 | 8.158.178 20,4% | 40.000.000 | |
20/05/2026, 14.36.19 | 22 | 9.067.570 22,67% | 40.000.000 | |
20/05/2026, 14.36.17 | 19 | 5.510.710 13,78% | 40.000.000 | |
20/05/2026, 14.36.15 | 18 | 5.666.875 14,17% | 40.000.000 | |
20/05/2026, 14.36.13 | 20 | 7.048.742 17,63% | 40.000.000 | |
20/05/2026, 14.36.11 | 20 | 7.798.610 19,5% | 40.000.000 | |
20/05/2026, 14.36.09 | 33 | 12.917.554 32,3% | 40.000.000 | |
20/05/2026, 14.36.07 | 43 | 12.590.398 31,48% | 40.000.000 | |
20/05/2026, 14.36.05 | 22 | 6.942.170 17,36% | 40.000.000 | |
20/05/2026, 14.36.03 | 21 | 9.924.964 24,82% | 40.000.000 | |
20/05/2026, 14.36.01 | 23 | 8.989.845 22,48% | 40.000.000 | |
20/05/2026, 14.35.59 | 21 | 8.431.751 21,08% | 40.000.000 | |
20/05/2026, 14.35.57 | 19 | 6.527.386 16,32% | 40.000.000 | |
20/05/2026, 14.35.55 | 19 | 6.288.147 15,73% | 40.000.000 | |
20/05/2026, 14.35.53 | 18 | 6.099.200 15,25% | 40.000.000 | |
20/05/2026, 14.35.51 | 23 | 6.450.102 16,13% | 40.000.000 |
