Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 02.02.47 | 24 | 10.539.423 26,35% | 40.000.000 | |
12/05/2026, 02.02.45 | 26 | 9.377.726 23,45% | 40.000.000 | |
12/05/2026, 02.02.43 | 26 | 10.253.189 25,64% | 40.000.000 | |
12/05/2026, 02.02.41 | 19 | 6.168.210 15,43% | 40.000.000 | |
12/05/2026, 02.02.39 | 23 | 8.987.271 22,47% | 40.000.000 | |
12/05/2026, 02.02.37 | 27 | 10.499.968 26,25% | 40.000.000 | |
12/05/2026, 02.02.35 | 22 | 8.807.799 22,02% | 40.000.000 | |
12/05/2026, 02.02.33 | 23 | 8.912.451 22,29% | 40.000.000 | |
12/05/2026, 02.02.31 | 19 | 7.486.077 18,72% | 40.000.000 | |
12/05/2026, 02.02.29 | 25 | 7.684.686 19,22% | 40.000.000 | |
12/05/2026, 02.02.27 | 24 | 8.884.795 22,22% | 40.000.000 | |
12/05/2026, 02.02.25 | 24 | 9.700.804 24,26% | 40.000.000 | |
12/05/2026, 02.02.23 | 24 | 12.489.908 31,23% | 40.000.000 | |
12/05/2026, 02.02.21 | 25 | 8.432.439 21,09% | 40.000.000 | |
12/05/2026, 02.02.19 | 22 | 7.786.362 19,47% | 40.000.000 | |
12/05/2026, 02.02.17 | 28 | 10.713.912 26,79% | 40.000.000 | |
12/05/2026, 02.02.15 | 26 | 8.823.234 22,06% | 40.000.000 | |
12/05/2026, 02.02.13 | 27 | 8.973.124 22,44% | 40.000.000 | |
12/05/2026, 02.02.11 | 25 | 10.503.298 26,26% | 40.000.000 | |
12/05/2026, 02.02.09 | 24 | 7.647.815 19,12% | 40.000.000 |
