Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 18.59.39 | 38 | 6.998.357 17,5% | 40.000.000 | |
23/05/2026, 18.59.37 | 33 | 9.429.248 23,58% | 40.000.000 | |
23/05/2026, 18.59.35 | 40 | 18.280.311 45,71% | 40.000.000 | |
23/05/2026, 18.59.33 | 24 | 8.168.937 20,43% | 40.000.000 | |
23/05/2026, 18.59.31 | 34 | 12.777.836 31,95% | 40.000.000 | |
23/05/2026, 18.59.29 | 29 | 7.705.786 19,27% | 40.000.000 | |
23/05/2026, 18.59.27 | 31 | 8.223.120 20,56% | 40.000.000 | |
23/05/2026, 18.59.25 | 30 | 7.675.215 19,19% | 40.000.000 | |
23/05/2026, 18.59.23 | 29 | 8.072.363 20,19% | 40.000.000 | |
23/05/2026, 18.59.21 | 30 | 8.601.096 21,51% | 40.000.000 | |
23/05/2026, 18.59.19 | 30 | 9.165.898 22,92% | 40.000.000 | |
23/05/2026, 18.59.17 | 35 | 12.007.238 30,02% | 40.000.000 | |
23/05/2026, 18.59.15 | 30 | 9.875.867 24,69% | 40.000.000 | |
23/05/2026, 18.59.13 | 31 | 11.623.200 29,06% | 40.000.000 | |
23/05/2026, 18.59.11 | 31 | 9.190.480 22,98% | 40.000.000 | |
23/05/2026, 18.59.09 | 30 | 8.453.266 21,14% | 40.000.000 | |
23/05/2026, 18.59.07 | 36 | 11.075.473 27,69% | 40.000.000 | |
23/05/2026, 18.59.05 | 31 | 8.926.612 22,32% | 40.000.000 | |
23/05/2026, 18.59.03 | 36 | 10.120.770 25,31% | 40.000.000 | |
23/05/2026, 18.59.01 | 36 | 13.204.585 33,02% | 40.000.000 |
