Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x | 01/06/2026, 07.47.39 | 0,00010932 | 0,0000084 | |||||
0x | 01/06/2026, 07.47.31 | 0,01165481 | 0,00000231 | |||||
0x | 01/06/2026, 07.47.31 | 0,00002309 | 0,00000231 | |||||
0x | 01/06/2026, 07.47.31 | 0,00000083 | 0,00000231 | |||||
0x | 01/06/2026, 07.47.16 | 0,00002079 | 0,00000231 | |||||
0x | 01/06/2026, 07.47.01 | 0,00069566 | 0,00000231 | |||||
0x | 01/06/2026, 07.46.53 | 0,00000083 | 0,00000231 | |||||
0x | 01/06/2026, 07.46.42 | 0,00008681 | 0,00000231 | |||||
0x | 01/06/2026, 07.46.19 | 0,00740424 | 0,00000231 | |||||
0x | 01/06/2026, 07.46.19 | 0,0000528 | 0,0000084 | |||||
0x | 01/06/2026, 07.46.19 | 0,00013771 | 0,0000084 | |||||
0x | 01/06/2026, 07.46.11 | 0,01446506 | 0,00000231 | |||||
0x | 01/06/2026, 07.46.11 | 0,00605961 | 0,00000231 | |||||
0x | 01/06/2026, 07.46.11 | 0,01514096 | 0,00000231 | |||||
0x | 01/06/2026, 07.46.00 | 0,00422941 | 0,00000231 | |||||
0x | 01/06/2026, 07.45.56 | 0,00055749 | 0,00000231 | |||||
0x | 01/06/2026, 07.45.56 | 0,0080387 | 0,00000231 | |||||
0x | 01/06/2026, 07.45.41 | 0,0000476 | 0,00000231 | |||||
0x | 01/06/2026, 07.45.37 | 0,00649602 | 0,00000231 | |||||
0x | 01/06/2026, 07.45.33 | 0,00653476 | 0,00000231 |
