Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 10.50.03 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.59 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.55 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.51 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.48 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.44 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.40 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.36 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.32 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.29 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.25 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.21 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.17 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.13 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.10 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.06 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.49.02 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.48.58 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.48.54 | 0 | 0 | 0 | 0OKT | ||
04/06/2026, 10.48.50 | 0 | 0 | 0 | 0OKT |







