Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 20.13.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29/05/2026, 20.13.09 | 4 | 3.219.697 6,44% | 50.000.000 | 0,00000576 | ||
29/05/2026, 20.12.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29/05/2026, 20.12.49 | 1 | 55.003 0,12% | 50.000.000 | 0ETH | ||
29/05/2026, 20.12.39 | 4 | 3.206.370 6,42% | 50.000.000 | 0,00000257 | ||
29/05/2026, 20.12.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29/05/2026, 20.12.19 | 4 | 1.392.697 2,79% | 50.000.000 | 0,00000005 | ||
29/05/2026, 20.12.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.11.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
29/05/2026, 20.11.49 | 14 | 1.586.942 3,18% | 50.000.000 | 0,00000067 | ||
29/05/2026, 20.11.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.11.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.11.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.11.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.10.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
29/05/2026, 20.10.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.10.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.10.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.10.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.10.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
