Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 01.39.09 | 4 | 2.435.167 4,88% | 50.000.000 | 0,00000006 | ||
29/05/2026, 01.38.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 | ||
29/05/2026, 01.38.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
29/05/2026, 01.38.39 | 4 | 3.041.704 6,09% | 50.000.000 | 0,00000193 | ||
29/05/2026, 01.38.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
29/05/2026, 01.38.19 | 5 | 3.314.473 6,63% | 50.000.000 | 0,00000206 | ||
29/05/2026, 01.38.09 | 9 | 6.710.634 13,43% | 50.000.000 | 0,00000294 | ||
29/05/2026, 01.37.59 | 5 | 5.117.725 10,24% | 50.000.000 | 0,00000075 | ||
29/05/2026, 01.37.49 | 3 | 2.272.451 4,55% | 50.000.000 | 0,00000081 | ||
29/05/2026, 01.37.39 | 4 | 2.532.729 5,07% | 50.000.000 | 0,00000006 | ||
29/05/2026, 01.37.29 | 4 | 3.470.482 6,95% | 50.000.000 | 0,00000073 | ||
29/05/2026, 01.37.19 | 4 | 2.433.418 4,87% | 50.000.000 | 0,00000005 | ||
29/05/2026, 01.37.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
29/05/2026, 01.36.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
29/05/2026, 01.36.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
29/05/2026, 01.36.39 | 11 | 1.475.326 2,96% | 50.000.000 | 0,00000064 | ||
29/05/2026, 01.36.29 | 3 | 1.478.696 2,96% | 50.000.000 | 0,00000004 | ||
29/05/2026, 01.36.19 | 4 | 2.763.793 5,53% | 50.000.000 | 0,00000006 | ||
29/05/2026, 01.36.09 | 5 | 4.134.866 8,27% | 50.000.000 | 0,00000039 | ||
29/05/2026, 01.35.59 | 8 | 7.279.348 14,56% | 50.000.000 | 0,00000413 |
