Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 07.20.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07.19.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07.19.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07.19.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
30/05/2026, 07.19.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
30/05/2026, 07.19.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
30/05/2026, 07.19.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
30/05/2026, 07.18.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
30/05/2026, 07.18.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
30/05/2026, 07.18.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
30/05/2026, 07.18.29 | 3 | 3.338.603 6,68% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07.18.19 | 5 | 2.918.721 5,84% | 50.000.000 | 0,00000008 | ||
30/05/2026, 07.18.09 | 4 | 3.219.673 6,44% | 50.000.000 | 0,00000576 | ||
30/05/2026, 07.17.59 | 4 | 3.126.383 6,26% | 50.000.000 | 0,00000003 | ||
30/05/2026, 07.17.49 | 2 | 166.563 0,34% | 50.000.000 | 0,00000573 | ||
30/05/2026, 07.17.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07.17.29 | 4 | 3.207.330 6,42% | 50.000.000 | 0,0000009 | ||
30/05/2026, 07.17.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07.17.09 | 3 | 1.163.547 2,33% | 50.000.000 | 0,00000002 | ||
30/05/2026, 07.16.59 | 3 | 1.163.547 2,33% | 50.000.000 | 0,00000002 |
