Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 03.46.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
25/04/2026, 03.46.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
25/04/2026, 03.46.09 | 2 | 588.737 1,18% | 50.000.000 | 0,00000003 | ||
25/04/2026, 03.45.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
25/04/2026, 03.45.49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 | ||
25/04/2026, 03.45.39 | 4 | 1.179.059 2,36% | 50.000.000 | 0,0000001 | ||
25/04/2026, 03.45.29 | 5 | 1.228.713 2,46% | 50.000.000 | 0,00000023 | ||
25/04/2026, 03.45.19 | 4 | 1.187.447 2,38% | 50.000.000 | 0,0000001 | ||
25/04/2026, 03.45.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
25/04/2026, 03.44.59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,0000001 | ||
25/04/2026, 03.44.49 | 4 | 1.190.247 2,39% | 50.000.000 | 0,0000001 | ||
25/04/2026, 03.44.39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
25/04/2026, 03.44.29 | 4 | 1.187.447 2,38% | 50.000.000 | 0,0000001 | ||
25/04/2026, 03.44.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
25/04/2026, 03.44.09 | 4 | 1.184.647 2,37% | 50.000.000 | 0,0000001 | ||
25/04/2026, 03.43.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
25/04/2026, 03.43.49 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000011 | ||
25/04/2026, 03.43.39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
25/04/2026, 03.43.29 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000011 | ||
25/04/2026, 03.43.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 |
