Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 10.28.19 | 1 | 2 | 0,35000144 | 0,00000144 | ||
05/06/2026, 10.28.19 | 1 | 2 | 1,50700141 | 0,00000141 | ||
05/06/2026, 10.28.19 | 1 | 2 | 0,71125223 | 0,00000144 | ||
05/06/2026, 10.28.19 | 1 | 2 | 1,13400141 | 0,00000141 | ||
05/06/2026, 10.28.19 | 1 | 2 | 0,60700142 | 0,00000142 | ||
05/06/2026, 10.28.19 | 1 | 2 | 0,463 | 0,00000144 | ||
05/06/2026, 10.28.19 | 2 | 1 | 14,65728722 | 0,00000178 | ||
05/06/2026, 10.28.19 | 2 | 2 | 0,898 | 0,00000212 | ||
05/06/2026, 10.28.19 | 1 | 2 | 0,14660814 | 0,00000142 | ||
05/06/2026, 10.28.19 | 1 | 2 | 4,37797068 | 0,00000141 | ||
05/06/2026, 10.28.19 | 1 | 2 | 0,26300141 | 0,00000141 | ||
05/06/2026, 10.28.19 | 1 | 2 | 633,00000144 | 0,00000144 | ||
05/06/2026, 10.28.19 | 1 | 2 | 1,58800141 | 0,00000141 | ||
05/06/2026, 10.28.19 | 1 | 4 | 10,57944554 | 0,00000203 | ||
05/06/2026, 10.28.19 | 1 | 2 | 1,10791302 | 0,00000144 | ||
05/06/2026, 10.28.19 | 2 | 2 | 0,80205951 | 0,00000209 | ||
05/06/2026, 10.28.19 | 1 | 2 | 0,07288498 | 0,00000141 | ||
05/06/2026, 10.28.19 | 1 | 2 | 2,30900141 | 0,00000141 | ||
05/06/2026, 10.28.19 | 1 | 2 | 0,71720009 | 0,00000141 | ||
05/06/2026, 10.28.19 | 1 | 2 | 2,13079734 | 0,00000144 |
