Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/05/2026, 23.09.59 | Post price | -- | -- | ||||
29/05/2026, 23.09.59 | Post price | -- | -- | ||||
29/05/2026, 23.09.59 | Post price | -- | -- | ||||
29/05/2026, 23.09.53 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.53 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.53 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.53 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.53 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.48 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.48 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.48 | EVM txn | -- | 0 KAVA | -- | |||
29/05/2026, 23.09.30 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.30 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.30 | Send | 150 KAVA | -- | ||||
29/05/2026, 23.09.30 | Update IBC client | -- | -- | ||||
29/05/2026, 23.09.19 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.19 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.19 | Swap exact for tokens | -- | |||||
29/05/2026, 23.09.13 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 23.09.13 | EVM txn | 0 KAVA | -- |
