Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/05/2026, 17.10.06 | EVM txn | 0 KAVA | -- | ||||
28/05/2026, 17.10.06 | EVM txn | 0 KAVA | -- | ||||
28/05/2026, 17.10.06 | EVM txn | 0 KAVA | -- | ||||
28/05/2026, 17.10.06 | EVM txn | 0 KAVA | -- | ||||
28/05/2026, 17.10.06 | EVM txn | 0 KAVA | -- | ||||
28/05/2026, 17.10.06 | EVM txn | 0 KAVA | -- | ||||
28/05/2026, 17.10.06 | EVM txn | 0 KAVA | -- | ||||
28/05/2026, 17.10.00 | Post price | -- | -- | ||||
28/05/2026, 17.09.54 | EVM txn | 0 KAVA | -- | ||||
28/05/2026, 17.09.54 | EVM txn | 0 KAVA | -- | ||||
28/05/2026, 17.09.43 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/05/2026, 17.09.43 | IBC acknowledgement | -- | -- | ||||
28/05/2026, 17.09.37 | EVM txn | -- | 0 KAVA | -- | |||
28/05/2026, 17.09.26 | IBC receive | -- | |||||
28/05/2026, 17.09.14 | Post price | -- | -- | ||||
28/05/2026, 17.08.57 | Post price | -- | -- | ||||
28/05/2026, 17.08.57 | Update IBC client | -- | -- | ||||
28/05/2026, 17.07.59 | Update IBC client | -- | -- | ||||
28/05/2026, 17.07.54 | Withdraw delegator reward | -- | |||||
28/05/2026, 17.07.42 | Send | 117.853,095616 KAVA | -- |
