Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
07/06/2026, 15.51.22 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
07/06/2026, 15.51.22 | multicall | Smart Contract Execution | 0KLAY | 4,28160113 | |||||
07/06/2026, 15.51.21 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
07/06/2026, 15.51.20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
07/06/2026, 15.51.20 | 0xd5b8f195 | Legacy Transaction | 0KLAY | 0,0082231 | |||||
07/06/2026, 15.51.18 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123909 | |||||
07/06/2026, 15.51.18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07/06/2026, 15.51.17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07/06/2026, 15.51.17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07/06/2026, 15.51.16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
07/06/2026, 15.51.16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423067 | |||||
07/06/2026, 15.51.16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
07/06/2026, 15.51.15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07/06/2026, 15.51.14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01048242 | |||||
07/06/2026, 15.51.14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
07/06/2026, 15.51.14 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
07/06/2026, 15.51.13 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00337571 | |||||
07/06/2026, 15.51.12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
07/06/2026, 15.51.10 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
07/06/2026, 15.51.09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
