Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
02/06/2026, 08.01.16 | 4 | 0,00000002 | 0,01619548 | 9,6 | ||
02/06/2026, 08.01.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
02/06/2026, 08.01.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
02/06/2026, 08.01.13 | 1 | 0,00000002 | 0,0569407 | 9,6 | ||
02/06/2026, 08.01.12 | 4 | 0,00000002 | 0,05730808 | 9,6 | ||
02/06/2026, 08.01.10 | 1 | 0,00000002 | 0,08544038 | 9,6 | ||
02/06/2026, 08.01.09 | 1 | 0,00000002 | 0,0155811 | 9,6 | ||
02/06/2026, 08.01.08 | 1 | 0,00000002 | 0,02802712 | 9,6 | ||
02/06/2026, 08.01.07 | 1 | 0,00000002 | 0,00272716 | 9,6 | ||
02/06/2026, 08.01.06 | 1 | 0,00000002 | 0,02784897 | 9,6 | ||
02/06/2026, 08.01.05 | 3 | 0,00000002 | 0,01111295 | 9,6 | ||
02/06/2026, 08.01.04 | 1 | 0,00000002 | 0,04026679 | 9,6 | ||
02/06/2026, 08.01.03 | 2 | 0,00000002 | 0,01849769 | 9,6 | ||
02/06/2026, 08.01.02 | 3 | 0,00000002 | 0,06641038 | 9,6 | ||
02/06/2026, 08.01.01 | 7 | 0,00000002 | 0,04378322 | 9,6 | ||
02/06/2026, 08.01.00 | 3 | 0,00000002 | 0,05555129 | 9,6 | ||
02/06/2026, 08.00.59 | 3 | 0,00000002 | 0,05651469 | 9,6 | ||
02/06/2026, 08.00.58 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
02/06/2026, 08.00.57 | 1 | 0,00000002 | 0,00559337 | 9,6 | ||
02/06/2026, 08.00.56 | 1 | 0,00000002 | 0,00140926 | 9,6 |
