Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 03.29.58 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
24/05/2026, 03.29.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 03.29.43 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
24/05/2026, 03.29.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 03.29.22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 03.29.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 03.29.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 03.29.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
24/05/2026, 03.29.06 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
24/05/2026, 03.29.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 03.29.02 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
24/05/2026, 03.28.56 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
24/05/2026, 03.28.55 | 2 | 2.466 | 194.823 0,01% | 1.800 | ||
24/05/2026, 03.28.54 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
24/05/2026, 03.28.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
24/05/2026, 03.28.50 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
24/05/2026, 03.28.47 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
24/05/2026, 03.28.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
24/05/2026, 03.28.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
24/05/2026, 03.28.37 | 2 | 2.466 | 194.715 0,01% | 1.800 |
