Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 09.40.52 | 6 | 2.562 | 350.073 0,01% | 1.800 | ||
10/05/2026, 09.40.52 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
10/05/2026, 09.40.52 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 09.40.51 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
10/05/2026, 09.40.50 | 8 | 3.306 | 490.071 0,01% | 1.800 | ||
10/05/2026, 09.40.50 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 09.40.50 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
10/05/2026, 09.40.49 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 09.40.48 | 9 | 3.678 | 560.124 0,01% | 1.800 | ||
10/05/2026, 09.40.48 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
10/05/2026, 09.40.48 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 09.40.46 | 8 | 3.306 | 490.071 0,01% | 1.800 | ||
10/05/2026, 09.40.46 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 09.40.46 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 09.40.44 | 9 | 3.678 | 560.088 0,01% | 1.800 | ||
10/05/2026, 09.40.44 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 09.40.44 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 09.40.42 | 7 | 2.934 | 420.102 0,01% | 1.800 | ||
10/05/2026, 09.40.42 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
10/05/2026, 09.40.42 | 2 | 1.074 | 70.017 0,01% | 1.800 |
