Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 09.53.30 | 46 | 16.110 | 6.754.963 0,01% | 281.474.976.710.655 | 105,15 | 0,497206 | ||
13/05/2026, 09.53.29 | 46 | 13.793 | 4.331.820 0,01% | 281.474.976.710.655 | 780,08 | 2,365437 | ||
13/05/2026, 09.53.29 | 9 | 5.303 | 2.037.232 0,01% | 281.474.976.710.655 | 1,22 | 0,001744 | ||
13/05/2026, 09.53.29 | 7 | 5.072 | 1.783.562 0,01% | 281.474.976.710.655 | 1,47 | 0,001846 | ||
13/05/2026, 09.53.28 | 1 | 958 | 253.303 0,01% | 281.474.976.710.655 | 1,06 | 0,000188 | ||
13/05/2026, 09.53.28 | 1 | 783 | 431.413 0,01% | 281.474.976.710.655 | 6,31 | 0,001906 | ||
13/05/2026, 09.53.13 | 1 | 740 | 5.316.264 0,01% | 281.474.976.710.655 | 1,02 | 0,003824 | ||
13/05/2026, 09.53.08 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
13/05/2026, 09.53.03 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
13/05/2026, 09.53.02 | 1 | 941 | 236.608 0,01% | 281.474.976.710.655 | 2,86 | 0,000475 | ||
13/05/2026, 09.52.57 | 2 | 13.442 | 2.014.843 0,01% | 281.474.976.710.655 | 1,95 | 0,002756 | ||
13/05/2026, 09.52.53 | 1 | 730 | 50.174 0,01% | 281.474.976.710.655 | 1,12 | 0,000039 | ||
13/05/2026, 09.52.53 | 1 | 730 | 48.622 0,01% | 281.474.976.710.655 | 1,09 | 0,000037 | ||
13/05/2026, 09.52.33 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
13/05/2026, 09.52.23 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
13/05/2026, 09.52.09 | 1 | 739 | 5.316.264 0,01% | 281.474.976.710.655 | 1,02 | 0,003823 | ||
13/05/2026, 09.52.03 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
13/05/2026, 09.51.52 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
13/05/2026, 09.51.42 | 1 | 740 | 5.317.633 0,01% | 281.474.976.710.655 | 1,02 | 0,003825 | ||
13/05/2026, 09.51.33 | 2 | 1.256 | 479.481 0,01% | 281.474.976.710.655 | 1,01 | 0,000339 |
