Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 21.41.32 | 1 | 665 | 55.124 0,01% | 281.474.976.710.655 | 1,02 | 0,000039 | ||
09/05/2026, 21.41.27 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 21.40.49 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 21.40.48 | 1 | 704 | 39.609 0,01% | 281.474.976.710.655 | 1,17 | 0,000032 | ||
09/05/2026, 21.40.36 | 3 | 1.472 | 134.801 0,01% | 281.474.976.710.655 | 1,01 | 0,000095 | ||
09/05/2026, 21.40.35 | 2 | 1.167 | 89.910 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
09/05/2026, 21.40.21 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 21.39.43 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 21.39.12 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 21.39.07 | 1 | 704 | 39.609 0,01% | 281.474.976.710.655 | 1,17 | 0,000032 | ||
09/05/2026, 21.38.29 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 21.38.01 | 1 | 706 | 39.609 0,01% | 281.474.976.710.655 | 1,09 | 0,00003 | ||
09/05/2026, 21.37.56 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 21.37.28 | 1 | 727 | 31.327 0,01% | 281.474.976.710.655 | 1,12 | 0,000024 | ||
09/05/2026, 21.37.22 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 21.36.50 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 21.36.34 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09/05/2026, 21.36.26 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09/05/2026, 21.36.21 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09/05/2026, 21.36.16 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 |
