Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 11.36.07 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.35.53 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.35.53 | 1 | 736 | 48.546 0,01% | 281.474.976.710.655 | 1 | 0,000034 | ||
12/05/2026, 11.35.49 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.35.48 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.35.44 | 6 | 2.387 | 269.591 0,01% | 281.474.976.710.655 | 1,01 | 0,000191 | ||
12/05/2026, 11.35.39 | 1 | 664 | 22.050 0,01% | 281.474.976.710.655 | 1,53 | 0,000023 | ||
12/05/2026, 11.35.38 | 1 | 673 | 21.420 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
12/05/2026, 11.35.34 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.35.29 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.35.27 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.35.10 | 1 | 3.752 | 6.214.144 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.35.09 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.35.07 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.34.53 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 11.34.51 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.34.48 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.34.46 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.34.32 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.34.29 | 1 | 664 | 21.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 |
