Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 10.13.13 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10/05/2026, 10.13.12 | 1 | 1.502 | 348.217 0,01% | 281.474.976.710.655 | 1,07 | 0,000262 | ||
10/05/2026, 10.13.11 | 1 | 8.798 | 365.909 0,01% | 281.474.976.710.655 | 1,44 | 0,000371 | ||
10/05/2026, 10.13.04 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,1 | 0,00006 | ||
10/05/2026, 10.12.36 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1,05 | 0,006009 | ||
10/05/2026, 10.12.22 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10/05/2026, 10.12.19 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,05 | 0,006009 | ||
10/05/2026, 10.12.02 | 2 | 4.895 | 8.181.911 0,01% | 281.474.976.710.655 | 1,05 | 0,006025 | ||
10/05/2026, 10.11.46 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1,05 | 0,006009 | ||
10/05/2026, 10.11.32 | 1 | 729 | 52.083 0,01% | 281.474.976.710.655 | 1,07 | 0,000039 | ||
10/05/2026, 10.11.28 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,05 | 0,006009 | ||
10/05/2026, 10.11.12 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1,05 | 0,006009 | ||
10/05/2026, 10.11.07 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10/05/2026, 10.11.06 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,1 | 0,00006 | ||
10/05/2026, 10.11.02 | 1 | 731 | 69.557 0,01% | 281.474.976.710.655 | 1,07 | 0,000052 | ||
10/05/2026, 10.10.55 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,05 | 0,006009 | ||
10/05/2026, 10.10.42 | 7 | 2.692 | 314.546 0,01% | 281.474.976.710.655 | 1,06 | 0,000234 | ||
10/05/2026, 10.10.41 | 1 | 861 | 49.559 0,01% | 281.474.976.710.655 | 1,06 | 0,000036 | ||
10/05/2026, 10.10.39 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1,05 | 0,006009 | ||
10/05/2026, 10.10.18 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,05 | 0,006009 |
