Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 11.35.57 | 9 | 3.302 | 404.478 0,01% | 281.474.976.710.655 | 1,01 | 0,000287 | ||
10/05/2026, 11.35.56 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
10/05/2026, 11.35.49 | 1 | 738 | 5.431.649 0,01% | 281.474.976.710.655 | 1,02 | 0,003908 | ||
10/05/2026, 11.35.44 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
10/05/2026, 11.35.22 | 1 | 740 | 3.656.810 0,01% | 281.474.976.710.655 | 1,02 | 0,002631 | ||
10/05/2026, 11.35.21 | 1 | 740 | 5.453.923 0,01% | 281.474.976.710.655 | 1,02 | 0,003924 | ||
10/05/2026, 11.35.16 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
10/05/2026, 11.35.01 | 1 | 738 | 5.434.023 0,01% | 281.474.976.710.655 | 1,02 | 0,003909 | ||
10/05/2026, 11.34.50 | 1 | 740 | 3.656.468 0,01% | 281.474.976.710.655 | 1,02 | 0,00263 | ||
10/05/2026, 11.34.41 | 1 | 738 | 5.434.023 0,01% | 281.474.976.710.655 | 1,02 | 0,003909 | ||
10/05/2026, 11.34.38 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
10/05/2026, 11.34.14 | 1 | 740 | 5.434.023 0,01% | 281.474.976.710.655 | 1,02 | 0,003909 | ||
10/05/2026, 11.34.13 | 1 | 1.736 | 492.048 0,01% | 281.474.976.710.655 | 1,02 | 0,000353 | ||
10/05/2026, 11.34.10 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
10/05/2026, 11.34.05 | 1 | 740 | 118.807 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
10/05/2026, 11.33.57 | 1 | 738 | 46.583 0,01% | 281.474.976.710.655 | 1,02 | 0,000033 | ||
10/05/2026, 11.33.53 | 1 | 739 | 5.433.995 0,01% | 281.474.976.710.655 | 1,02 | 0,003909 | ||
10/05/2026, 11.33.37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
10/05/2026, 11.33.35 | 1 | 740 | 121.607 0,01% | 281.474.976.710.655 | 1,02 | 0,000087 | ||
10/05/2026, 11.33.05 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 |
